In the early days, Gibson used Serial Numbers for the instrument's identity and Factory Order Numbers (FON) to track production batches.
| Year Range | Serial Number Range |
|---|---|
| 1902–1908 | 0 – 8500 |
| 1909–1912 | 8501 – 13000 |
| 1913–1917 | 13001 – 40000 |
| 1918–1922 | 40001 – 69000 |
| 1923–1929 | 69001 – 90000 |
| 1930–1939 | 90001 – 96000 |
| 1940–1945 | 96001 – 99999 |
This era used the "A" prefix for hollow bodies (found on the orange label) and "Ink Stamps" for solid bodies.
| Year | A-Prefix Range |
|---|---|
| 1947 | A-100 – A-1304 |
| 1950 | A-4414 – A-6594 |
| 1953 | A-12463 – A-17434 |
| 1956 | A-21910 – A-24754 |
| 1959 | A-28881 – A-32285 |
| 1961 | A-35646 – A-36149 |
The first digit indicates the last digit of the year. Example: 7 4231 is a 1957 model.
| Serial Range | Primary Year(s) |
|---|---|
| 0100 – 42440 | 1961 |
| 42441 – 61180 | 1962 |
| 61450 – 64222 | 1963 |
| 100000 – 144304 | 1963, 1967 |
| 250000 – 299999 | 1965, 1969 |
| 500000 – 599999 | 1965, 1968, 1969 |
| 800000 – 899999 | 1966, 1967, 1969 |
| 900000 – 999999 | 1970 |
Look for the "MADE IN USA" stamp on the back of the headstock. These numbers were often stamped into the wood or used as decals.
Gibson moved to an 8-digit (now 9-digit) system that is very easy to read.
How to decode 82504561:
Historic reissues use different numbering to mimic original vintage styles.
| Prefix/Style | Meaning |
|---|---|
| CS + Digits | Modern Custom Shop |
| 5 + Digit | 1955 Reissue |
| 9 + Digit | 1959 Reissue |
| 0 + Digit | 1960 Reissue |